| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:05 | 07 = 12:25 | 08 = 12:45 + 353 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:05 | 07 = 12:25 | 08 = 12:45 + 353 |
|---|
| LKG: Lotus |   |   |   |   |   |   |   |   |
| LKG: Rose |   |   |   |   |   |   |   |   |
| LKG: Sunflower |   |   |   |   |   |   |   |   |
| Nursery: Lotus |   |   |   |   |   |   |   |   |
| Nursery: Rose |   |   |   |   |   |   |   |   |
| Nursery: Sunflower |   |   |   |   |   |   |   |   |
| UKG: Lotus |   |   |   |   |   |   |   |   |
| UKG: Rose |   |   |   |   |   |   |   |   |
| UKG: Sunflower |   |   |   |   |   |   |   |   |
| 1st: Lotus |   |   |   |   |   |   |   |   |
| 1st: Rose |   |   |   |   |   |   |   |   |
| 1st: Sunflower |   |   |   |   |   |   |   |   |
| 2nd: Lotus |   |   |   |   |   |   |   |   |
| 2nd: Rose |   |   |   |   |   |   |   |   |
| 2nd: Sunflower |   |   |   |   |   |   |   |   |
| 3rd: Lotus |   |   |   |   |   |   |   |   |
| 3rd: Rose |   |   |   |   |   |   |   |   |
| 3rd: Sunflower |   |   |   |   |   |   |   |   |
| 4th: Lotus |   |   |   |   |   |   |   |   |
| 4th: Rose |   |   |   |   |   |   |   |   |
| 4th: Sunflower |   |   |   |   |   |   |   |   |
| 5th: Lotus |   |   |   |   |   |   |   |   |
| 5th: Rose |   |   |   |   |   |   |   |   |
| 5th: Sunflower |   |   |   |   |   |   |   |   |
| 6th: Lotus |   |   |   |   |   |   |   |   |
| 6th: Rose |   |   |   |   |   |   |   |   |
| 6th: Sunflower |   |   |   |   |   |   |   |   |
| 7th: Lotus |   |   |   |   |   |   |   |   |
| 7th: Marigold |   |   |   |   |   |   |   |   |
| 7th: Rose |   |   |   |   |   |   |   |   |
| 7th: Sunflower |   |   |   |   |   |   |   |   |
| 8th: Lotus |   |   |   |   |   |   |   |   |
| 8th: Marigold |   |   |   |   |   |   |   |   |
| 8th: Rose |   |   |   |   |   |   |   |   |
| 8th: Sunflower |   |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |   |
| 9th: B |   |   |   |   |   |   |   |   |
| 9th: C |   |   |   |   |   |   |   |   |
| 9th: D |   |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |   |
| 10th: B |   |   |   |   |   |   |   |   |
| 10th: C |   |   |   |   |   |   |   |   |
| 10th: D |   |   |   |   |   |   |   |   |
| 11th-Arts: A |   |   |   |   |   |   |   |   |
| 11th-Com.: A |   |   |   |   |   |   |   |   |
| 11th-Com.: B |   |   |   |   |   |   |   |   |
| 11th-Com.: C |   |   |   |   |   |   |   |   |
| 11th-Com.: D |   |   |   |   |   |   |   |   |
| 11th-Med.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: A |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Com.: B |   |   |   |   |   |   |   |   |
| 12th-Com.: C |   |   |   |   |   |   |   |   |
| 12th-Med.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:05 | 07 = 12:25 | 08 = 12:45 + 353 |
|---|
| | | | | | | | |